Presyo ng SMM Panel Kada 1,000 ayon sa Platform
Ang pinakamababang presyo kada 1,000 para sa bawat platform at uri ng service. Nag-iiba ang presyo ayon sa tier (refill, bilis); nasa listahan ng service ang eksaktong halaga.
Presyo noong 2026-10-21
Instagram
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $1.445 |
| Likes | 2 | $0.2204 |
| Views | 2 | $0.0174 |
| Comments | 2 | $9.964 |
| Saves | 2 | $0.1781 |
| Shares | 2 | $0.1252 |
| Story views | 2 | $0.0835 |
| Pagbisita sa profile | 2 | $0.3016 |
| Impressions | 2 | $0.0337 |
YouTube
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Subscribers | 3 | $21.19 |
| Views | 2 | $1.264 |
| Likes | 2 | $0.8904 |
| Oras ng panonood | 2 | $10.18kada 1,000 oras |
| Shorts views | 2 | $0.3939 |
| Comments | 2 | $13.34 |
| Shares | 2 | $2.018 |
TikTok
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $1.914 |
| Likes | 2 | $0.1123 |
| Views | 2 | $0.0117 |
| Shares | 2 | $0.1632 |
| Saves | 2 | $0.1473 |
| Comments | 2 | $8.484 |
| Pagbisita sa profile | 2 | $0.2496 |
Facebook
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Page likes | 3 | $3.515 |
| Followers | 3 | $1.985 |
| Likes | 2 | $0.6956 |
| Views | 2 | $0.3162 |
| Reactions | 2 | $0.9078 |
| Group members | 3 | $4.501 |
| Comments | 2 | $10.94 |
X (Twitter)
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $4.306 |
| Likes | 2 | $0.893 |
| Reposts | 2 | $1.432 |
| Views | 2 | $0.0382 |
| Bookmarks | 2 | $0.8374 |
| Comments | 2 | $19.50 |
Telegram
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Members | 3 | $1.252 |
| Post views | 2 | $0.0249 |
| Reactions | 2 | $0.174 |
| Premium members | 3 | $9.348 |
| Shares | 2 | $0.2764 |
Threads
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $2.428 |
| Likes | 2 | $0.6784 |
| Reposts | 2 | $1.101 |
| Views | 2 | $0.0566 |
KakaoTalk
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Channel friends | 3 | $11.34 |
| Likes | 2 | $4.655 |
| Post views | 2 | $0.7107 |
Naver
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Bisita ng blog | 2 | $0.8722 |
| Blog neighbors | 3 | $6.272 |
| Cafe members | 3 | $8.633 |
Spotify
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Plays | 2 | $0.5184 |
| Followers | 3 | $1.046 |
| Buwanang listeners | 2 | $1.511 |
| Playlist followers | 3 | $0.9167 |
| Saves | 2 | $0.8058 |
Twitch
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $0.7038 |
| Clip views | 2 | $0.2929 |
| Views | 2 | $0.4704 |
Discord
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Members | 3 | $3.59 |
| Online members | 3 | $5.13 |
| Reactions | 2 | $1.73 |
SoundCloud
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Plays | 2 | $0.0837 |
| Followers | 3 | $1.418 |
| Likes | 2 | $0.5959 |
| Reposts | 2 | $0.7584 |
Pinterest
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $2.726 |
| Saves | 2 | $1.653 |
| Likes | 2 | $1.329 |
Reddit
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Upvotes | 2 | $2.097 |
| Followers | 3 | $3.371 |
| Comments | 2 | $24.15 |
Bluesky
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $2.667 |
| Likes | 2 | $1.094 |
| Reposts | 2 | $1.602 |
WhatsApp
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Channel followers | 3 | $3.901 |
| Reactions | 2 | $1.117 |
Snapchat
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $6.311 |
| Story views | 2 | $0.8633 |
| Spotlight views | 2 | $0.441 |
Kick
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $1.722 |
| Clip views | 2 | $0.4056 |
| Views | 2 | $0.5148 |
LINE
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Official account friends | 3 | $8.874 |
| Likes | 2 | $3.861 |
VK
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $3.116 |
| Group members | 3 | $3.822 |
| Likes | 2 | $0.7584 |
| Views | 2 | $0.1238 |
Tumblr
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $3.406 |
| Likes | 2 | $1.998 |
| Reposts | 2 | $2.391 |
Quora
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $6.296 |
| Upvotes | 2 | $4.662 |
| Views | 2 | $0.7245 |
Mixcloud
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Plays | 2 | $0.64 |
| Followers | 3 | $2.033 |
| Reposts | 2 | $1.73 |
Audiomack
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Plays | 2 | $0.4606 |
| Followers | 3 | $1.979 |
| Likes | 2 | $0.9999 |
| Reposts | 2 | $1.454 |
Dailymotion
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Views | 2 | $0.7584 |
| Followers | 3 | $2.538 |
| Likes | 2 | $1.689 |
Vimeo
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Views | 2 | $1.02 |
| Likes | 2 | $2.881 |
| Followers | 3 | $4.706 |
Bilibili
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $5.187 |
| Views | 2 | $0.5664 |
| Likes | 2 | $1.498 |
Weibo
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Followers | 3 | $3.901 |
| Likes | 2 | $1.174 |
| Reposts | 2 | $1.607 |
| Comments | 2 | $10.54 |
Rumble
| Uri | Mga service | Mula kada 1,000 |
|---|---|---|
| Views | 2 | $0.6969 |
| Followers | 3 | $3.171 |
| Likes | 2 | $1.94 |
Paano sinisingil ang isang SMM order
Singil = dami x presyo kada 1,000 / 1,000. Halimbawa, ang 2,500 ng service na $1.46 kada 1,000 ay nagkakahalaga ng $3.65. Kinukwenta ang singil hanggang apat na decimal at kinukuha sa balance mo.
Top-up bonus ng SMM panel
May idinaragdag na bonus balance depende sa halaga ng top-up. Ang custom na halaga ay nakakakuha ng bonus ng pinakamalaking card na katumbas o mas mababa rito.
| Top-up | Bonus | Balance na makukuha |
|---|---|---|
| $50 | Wala | $50.00 |
| $100 | +20% | $120.00 |
| $200 | +25% | $250.00 |
| $300 | +30% | $390.00 |
| $500 | +35% | $675.00 |
| $1,000 | +40% | $1,400.00 |
| $3,000 | +45% | $4,350.00 |
| $5,000 | +50% | $7,500.00 |