SMM Panel Prices per 1,000 by Platform
The lowest price per 1,000 for each platform and service type. Prices change with the tier (refill, speed); exact values are in the service list.
Prices as of 2026-10-21
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $1.445 |
| Likes | 2 | $0.2204 |
| Views | 2 | $0.0174 |
| Comments | 2 | $9.964 |
| Saves | 2 | $0.1781 |
| Shares | 2 | $0.1252 |
| Story views | 2 | $0.0835 |
| Profile visits | 2 | $0.3016 |
| Impressions | 2 | $0.0337 |
YouTube
| Type | Services | From per 1,000 |
|---|---|---|
| Subscribers | 3 | $21.19 |
| Views | 2 | $1.264 |
| Likes | 2 | $0.8904 |
| Watch hours | 2 | $10.18per 1,000 hours |
| Shorts views | 2 | $0.3939 |
| Comments | 2 | $13.34 |
| Shares | 2 | $2.018 |
TikTok
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $1.914 |
| Likes | 2 | $0.1123 |
| Views | 2 | $0.0117 |
| Shares | 2 | $0.1632 |
| Saves | 2 | $0.1473 |
| Comments | 2 | $8.484 |
| Profile visits | 2 | $0.2496 |
| Type | Services | From per 1,000 |
|---|---|---|
| Page likes | 3 | $3.515 |
| Followers | 3 | $1.985 |
| Likes | 2 | $0.6956 |
| Views | 2 | $0.3162 |
| Reactions | 2 | $0.9078 |
| Group members | 3 | $4.501 |
| Comments | 2 | $10.94 |
X (Twitter)
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $4.306 |
| Likes | 2 | $0.893 |
| Reposts | 2 | $1.432 |
| Views | 2 | $0.0382 |
| Bookmarks | 2 | $0.8374 |
| Comments | 2 | $19.50 |
Telegram
| Type | Services | From per 1,000 |
|---|---|---|
| Members | 3 | $1.252 |
| Post views | 2 | $0.0249 |
| Reactions | 2 | $0.174 |
| Premium members | 3 | $9.348 |
| Shares | 2 | $0.2764 |
Threads
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $2.428 |
| Likes | 2 | $0.6784 |
| Reposts | 2 | $1.101 |
| Views | 2 | $0.0566 |
KakaoTalk
| Type | Services | From per 1,000 |
|---|---|---|
| Channel friends | 3 | $11.34 |
| Likes | 2 | $4.655 |
| Post views | 2 | $0.7107 |
Naver
| Type | Services | From per 1,000 |
|---|---|---|
| Blog visitors | 2 | $0.8722 |
| Blog neighbors | 3 | $6.272 |
| Cafe members | 3 | $8.633 |
Spotify
| Type | Services | From per 1,000 |
|---|---|---|
| Plays | 2 | $0.5184 |
| Followers | 3 | $1.046 |
| Monthly listeners | 2 | $1.511 |
| Playlist followers | 3 | $0.9167 |
| Saves | 2 | $0.8058 |
Twitch
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $0.7038 |
| Clip views | 2 | $0.2929 |
| Views | 2 | $0.4704 |
Discord
| Type | Services | From per 1,000 |
|---|---|---|
| Members | 3 | $3.59 |
| Online members | 3 | $5.13 |
| Reactions | 2 | $1.73 |
SoundCloud
| Type | Services | From per 1,000 |
|---|---|---|
| Plays | 2 | $0.0837 |
| Followers | 3 | $1.418 |
| Likes | 2 | $0.5959 |
| Reposts | 2 | $0.7584 |
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $2.726 |
| Saves | 2 | $1.653 |
| Likes | 2 | $1.329 |
| Type | Services | From per 1,000 |
|---|---|---|
| Upvotes | 2 | $2.097 |
| Followers | 3 | $3.371 |
| Comments | 2 | $24.15 |
Bluesky
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $2.667 |
| Likes | 2 | $1.094 |
| Reposts | 2 | $1.602 |
| Type | Services | From per 1,000 |
|---|---|---|
| Channel followers | 3 | $3.901 |
| Reactions | 2 | $1.117 |
Snapchat
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $6.311 |
| Story views | 2 | $0.8633 |
| Spotlight views | 2 | $0.441 |
Kick
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $1.722 |
| Clip views | 2 | $0.4056 |
| Views | 2 | $0.5148 |
LINE
| Type | Services | From per 1,000 |
|---|---|---|
| Official account friends | 3 | $8.874 |
| Likes | 2 | $3.861 |
VK
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $3.116 |
| Group members | 3 | $3.822 |
| Likes | 2 | $0.7584 |
| Views | 2 | $0.1238 |
Tumblr
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $3.406 |
| Likes | 2 | $1.998 |
| Reposts | 2 | $2.391 |
Quora
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $6.296 |
| Upvotes | 2 | $4.662 |
| Views | 2 | $0.7245 |
Mixcloud
| Type | Services | From per 1,000 |
|---|---|---|
| Plays | 2 | $0.64 |
| Followers | 3 | $2.033 |
| Reposts | 2 | $1.73 |
Audiomack
| Type | Services | From per 1,000 |
|---|---|---|
| Plays | 2 | $0.4606 |
| Followers | 3 | $1.979 |
| Likes | 2 | $0.9999 |
| Reposts | 2 | $1.454 |
Dailymotion
| Type | Services | From per 1,000 |
|---|---|---|
| Views | 2 | $0.7584 |
| Followers | 3 | $2.538 |
| Likes | 2 | $1.689 |
Vimeo
| Type | Services | From per 1,000 |
|---|---|---|
| Views | 2 | $1.02 |
| Likes | 2 | $2.881 |
| Followers | 3 | $4.706 |
Bilibili
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $5.187 |
| Views | 2 | $0.5664 |
| Likes | 2 | $1.498 |
| Type | Services | From per 1,000 |
|---|---|---|
| Followers | 3 | $3.901 |
| Likes | 2 | $1.174 |
| Reposts | 2 | $1.607 |
| Comments | 2 | $10.54 |
Rumble
| Type | Services | From per 1,000 |
|---|---|---|
| Views | 2 | $0.6969 |
| Followers | 3 | $3.171 |
| Likes | 2 | $1.94 |
How an SMM order is charged
Charge = quantity x price per 1,000 / 1,000. For example, 2,500 of a $1.46 per 1,000 service costs $3.65. Charges are calculated to four decimal places and taken from your balance.
SMM panel top-up bonus
Bonus balance is added depending on the top-up amount. A custom amount gets the bonus of the largest card at or below it.
| Top-up | Bonus | Balance you get |
|---|---|---|
| $10 | None | $10.00 |
| $100 | +20% | $120.00 |
| $200 | +25% | $250.00 |
| $300 | +30% | $390.00 |
| $500 | +35% | $675.00 |
| $1,000 | +40% | $1,400.00 |
| $3,000 | +45% | $4,350.00 |
| $5,000 | +50% | $7,500.00 |